<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marine Engineers</title>
	<atom:link href="http://marine-engineers.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://marine-engineers.org</link>
	<description>The Marine Reef Aquarium Source</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:52:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Scientific Drones Crossing the Pacific on Record Journey</title>
		<link>http://marine-engineers.org/2012/02/08/scientific-drones-crossing-the-pacific-on-record-journey/</link>
		<comments>http://marine-engineers.org/2012/02/08/scientific-drones-crossing-the-pacific-on-record-journey/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:52:55 +0000</pubDate>
		<dc:creator>Dr. Feel Good</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[drones]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://marine-engineers.org/?p=7911</guid>
		<description><![CDATA[Right now a group of four drones are crossing the Pacific to collect scientific data and capture a record while they&#8217;re at it. These drones are called Wave Gliders by the company who manufactures them, and the drones in this group have been dubbed Papa Mau, Benjamin, Fontaine Maru and Piccard Maru. The group will be [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_7912" class="wp-caption alignleft" style="width: 310px"><a href="http://marine-engineers.org/2012/01/22/scientific-drones-crossing-the-pacific-on-record-journey/olympus-digital-camera/" rel="attachment wp-att-7912"><img class="size-medium wp-image-7912" title="OLYMPUS DIGITAL CAMERA" src="http://marine-engineers.org/wp-content/uploads/2012/01/6a00d8341bf67c53ef0162ffcd7b5a970d-800wi-300x244.jpg" alt="" width="300" height="244" /></a><p class="wp-caption-text">Image from Discovery News</p></div>
<p><strong>Right now a group of four drones are crossing the Pacific to collect scientific data and capture a record while they&#8217;re at it. These drones are called Wave Gliders by the company who manufactures them, and the drones in this group have been dubbed Papa Mau, Benjamin, Fontaine Maru and Piccard Maru.</strong></p>
<p><span id="more-7911"></span>The group will be collecting data on the ocean surface which can be downloaded for free by scientists everywhere.</p>
<p>On top of the science, the drones will also make the Guinness Book of Records for the longest unmanned voyage at sea. The left San Francisco in November and will be traveling together until they near Hawaii. At this point they will split into groups of two for the rest of their journey. One group will be bound for Sydney Australia while the other will head for the Mariana Trench.</p>
<p>The drones are measuring salinity, water temperature, wave motion, weather, dissolved oxygen and fluorescence of the water.</p>
<p>Each glider carries surface instruments and instruments that dangle below in the water. They are powered by solar energy and can be controlled remotely, so they can last for extremely long periods at sea.</p>
<p>A California company called Liquid Robotics is to credit for building these drones which have already been successfully used for missions such as surveying the waters after the Deep Water Horizon oil spill.</p>
<p>Via: <a href="http://news.discovery.com/tech/drones-gather-ocean-data-on-epic-journey-120119.html" target="_blank">Discovery News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marine-engineers.org/2012/02/08/scientific-drones-crossing-the-pacific-on-record-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Goniopora at Cherry Corals</title>
		<link>http://marine-engineers.org/2012/02/08/red-goniopora-at-cherry-corals/</link>
		<comments>http://marine-engineers.org/2012/02/08/red-goniopora-at-cherry-corals/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:33:40 +0000</pubDate>
		<dc:creator>Dr. Feel Good</dc:creator>
				<category><![CDATA[Corals]]></category>
		<category><![CDATA[Cherry Corals]]></category>
		<category><![CDATA[Coral]]></category>
		<category><![CDATA[goniopora]]></category>
		<category><![CDATA[LPS]]></category>
		<category><![CDATA[red goniopora]]></category>

		<guid isPermaLink="false">http://marine-engineers.org/?p=9717</guid>
		<description><![CDATA[This morning Cherry Corals has an extra cherry treat for us. Red goniopora is one of the few types of this amazing coral which may actually be a realistic creature to keep for the average hobbyist. These aren&#8217;t by any means an uncommon coral in the industry these days, but colonies are definitely rare. Several [...]]]></description>
			<content:encoded><![CDATA[<p>This morning <a href="http://www.cherrycorals.com">Cherry Corals</a> has an extra cherry treat for us. Red <a href="http://marine-engineers.org/goniopora/">goniopora</a> is one of the few types of this amazing coral which may actually be a realistic creature to keep for the average hobbyist.</p>
<p><img title="405840_10150652086660590_267363115589_11506539_1589017028_n.jpg" class="alignnone" alt="image" src="http://marine-engineers.org/wp-content/uploads/2012/02/wpid-405840_10150652086660590_267363115589_11506539_1589017028_n.jpg" /></p>
<p><span id="more-9717"></span></p>
<p>These aren&#8217;t by any means an uncommon coral in the industry these days, but colonies are definitely rare. Several companies have been working to propogate these beauties, but they only leave in the form of small expensive frags. I haven&#8217;t seen pricing for these cherries yet, but this is a rare chance for a couple of hobbyists to get a hold of some nice chunks of this sweet goniopora. </p>
<p><img title="407451_10150652086750590_267363115589_11506540_1881156297_n.jpg" class="alignnone" alt="image" src="http://marine-engineers.org/wp-content/uploads/2012/02/wpid-407451_10150652086750590_267363115589_11506540_1881156297_n.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://marine-engineers.org/2012/02/08/red-goniopora-at-cherry-corals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reef Koi Ups LED Line With Nano Evo LED</title>
		<link>http://marine-engineers.org/2012/02/07/reef-koi-ups-led-line-with-nano-evo-led/</link>
		<comments>http://marine-engineers.org/2012/02/07/reef-koi-ups-led-line-with-nano-evo-led/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 06:11:23 +0000</pubDate>
		<dc:creator>Dr. Feel Good</dc:creator>
				<category><![CDATA[Lighting]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cree]]></category>
		<category><![CDATA[diode]]></category>
		<category><![CDATA[epistar]]></category>
		<category><![CDATA[evo led]]></category>
		<category><![CDATA[evo nano led]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[reef koi]]></category>
		<category><![CDATA[reefkoi]]></category>

		<guid isPermaLink="false">http://marine-engineers.org/?p=9702</guid>
		<description><![CDATA[http://reefbuilders.com/2012/02/07/nano-evo-led/?utm_source=twitterfeed&#38;utm_medium=twitter&#38;utm_campaign=Feed%3A+reefbuilders%2FCTjt+%28Reef+Builders%29]]></description>
			<content:encoded><![CDATA[<p><a href="http://reefbuilders.com/2012/02/07/nano-evo-led/?utm_source=twitterfeed&amp;utm_medium=twitter&amp;utm_campaign=Feed%3A+reefbuilders%2FCTjt+%28Reef+Builders%29">http://reefbuilders.com/2012/02/07/nano-evo-led/?utm_source=twitterfeed&amp;utm_medium=twitter&amp;utm_campaign=Feed%3A+reefbuilders%2FCTjt+%28Reef+Builders%29</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marine-engineers.org/2012/02/07/reef-koi-ups-led-line-with-nano-evo-led/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Air Back-Up to your Reef System</title>
		<link>http://marine-engineers.org/2012/02/07/adding-air-back-up-to-your-reef-system/</link>
		<comments>http://marine-engineers.org/2012/02/07/adding-air-back-up-to-your-reef-system/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 04:19:00 +0000</pubDate>
		<dc:creator>Mace Carter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marine-engineers.org/?p=9564</guid>
		<description><![CDATA[With today&#8217;s reef systems holding thousands of dollars worth of rock and corals. Adding an air back up system to your reef may be that peace of mind needed in today&#8217;s busy life. The pictures show an air x air barb bulkhead along with bit and tap needed to install. This is very easy to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://i1187.photobucket.com/albums/z383/RipTide54/IMG_0164_1.jpg" alt="" width="614" height="461" /></p>
<p><img class="alignnone" src="http://i1187.photobucket.com/albums/z383/RipTide54/IMG_0166.jpg" alt="" width="614" height="461" /></p>
<p>With today&#8217;s reef systems holding thousands of dollars worth of rock and corals. Adding an air back up system to your reef may be that peace of mind needed in today&#8217;s busy life.</p>
<p>The pictures show an air x air barb bulkhead along with bit and tap needed to install. This is very easy to do with reactors as well with sumps and display tanks. They also show installed on my fluidized Sand Filter key hole top so if power goes out i won&#8217;t loose my bio &#8211; bacteria.</p>
<p>When and if my power goes out my battery back up air pump will come on and feed oxygen and movement to my tank and all system parts.</p>
<p>A really great place to find all items needed to do this is Jehmco.com they have alot of neat things, good pricing, and great customer service.</p>
]]></content:encoded>
			<wfw:commentRss>http://marine-engineers.org/2012/02/07/adding-air-back-up-to-your-reef-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Photo: leather</title>
		<link>http://marine-engineers.org/2012/02/07/daily-photo-leather/</link>
		<comments>http://marine-engineers.org/2012/02/07/daily-photo-leather/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:38:41 +0000</pubDate>
		<dc:creator>Dr. Feel Good</dc:creator>
				<category><![CDATA[Daily Photo]]></category>
		<category><![CDATA[Coral]]></category>
		<category><![CDATA[daily photo]]></category>
		<category><![CDATA[leather]]></category>
		<category><![CDATA[Soft Coral]]></category>

		<guid isPermaLink="false">http://marine-engineers.org/?p=9706</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img title="IMG_20120207_203701.jpg" class="alignnone" alt="image" src="http://marine-engineers.org/wp-content/uploads/2012/02/wpid-IMG_20120207_203701.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://marine-engineers.org/2012/02/07/daily-photo-leather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Look at Firstbite Foods</title>
		<link>http://marine-engineers.org/2012/02/07/first-look-at-firstbite-foods/</link>
		<comments>http://marine-engineers.org/2012/02/07/first-look-at-firstbite-foods/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:55:16 +0000</pubDate>
		<dc:creator>Dr. Feel Good</dc:creator>
				<category><![CDATA[Coral Food]]></category>
		<category><![CDATA[Fish Food]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[coral food]]></category>
		<category><![CDATA[firstbite]]></category>
		<category><![CDATA[fish food]]></category>
		<category><![CDATA[flake food]]></category>
		<category><![CDATA[live phyto]]></category>
		<category><![CDATA[live phytoplankton]]></category>

		<guid isPermaLink="false">http://marine-engineers.org/?p=8499</guid>
		<description><![CDATA[Thanks to our sponsor, OCReef, this week I got a look at some foods not yet seen in the states. Firstbite is a little known company to most of us in the US, but with OCReef as their first US distributor, that may soon change. Marine Flake, SPS Coral Food, and their own version of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://marine-engineers.org/2012/02/06/first-look-at-firstbite-foods/firstbite-logo-main/" rel="attachment wp-att-8662"><img class="alignleft size-medium wp-image-8662" title="firstbite-logo-main" src="http://marine-engineers.org/wp-content/uploads/2012/02/firstbite-logo-main-300x77.jpg" alt="" width="300" height="77" /></a><strong>Thanks to our sponsor, <a href="http://www.ocreef.com" target="_blank">OCReef</a>, this week I got a look at some foods not yet seen in the states. Firstbite is a little known company to most of us in the US, but with OCReef as their first US distributor, that may soon change. Marine Flake, SPS Coral Food, and their own version of live phyto are the ones I will be taking a look at. Details after the break.</strong></p>
<p><span id="more-8499"></span></p>
<p><a href="http://marine-engineers.org/2012/02/06/first-look-at-firstbite-foods/wpid-img_20120125_145235-jpg/" rel="attachment wp-att-8496"><img class="alignleft size-medium wp-image-8496" title="wpid-IMG_20120125_145235.jpg" src="http://marine-engineers.org/wp-content/uploads/2012/01/wpid-IMG_20120125_145235-225x300.jpg" alt="" width="225" height="300" /></a><strong>Marine Flake-</strong></p>
<p>Unique flake Formula for marine fish made from the finest natural seafood ingredients blended with several varieties of marine algae. Packed full of omega fatty acids and natural colour enhancing carotenoids.</p>
<p>Designed to compliment recirculated filtration systems.</p>
<p>Complete balanced diet for all captive coral reef species.</p>
<p>Available in 15 &amp; 30g tubs and 200g pails</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://marine-engineers.org/2012/02/06/first-look-at-firstbite-foods/wpid-img_20120125_145243-jpg/" rel="attachment wp-att-8497"><img class="alignleft size-medium wp-image-8497" title="wpid-IMG_20120125_145243.jpg" src="http://marine-engineers.org/wp-content/uploads/2012/01/wpid-IMG_20120125_145243-225x300.jpg" alt="" width="225" height="300" /></a><strong>SPS Coral Food-</strong></p>
<p>This Revolutionary food has been manufactured to a nanoplankton particle size of 2-20 microns, this is the perfect size range for feeding to small polyp stony corals. These particles are combined with colour enhanching carotenoids and unique feeding triggers that make the food irresistable to SPS corals.</p>
<p>Avaialble in 5g aluminium can complete with feeding equipment and instructions or 15g refill cans.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong><a href="http://marine-engineers.org/2012/02/06/first-look-at-firstbite-foods/wpid-img_20120125_145306-jpg/" rel="attachment wp-att-8498"><img class="alignleft size-medium wp-image-8498" title="wpid-IMG_20120125_145306.jpg" src="http://marine-engineers.org/wp-content/uploads/2012/01/wpid-IMG_20120125_145306-225x300.jpg" alt="" width="225" height="300" /></a>Live Phytoplankton-</strong></p>
<p>First Bite Premium Reef Blend is produced using the latest bio-reactor technology by producing phytoplankton in this way we are able to control the concentration and overall quality of the finished product computers are constantly analyzing the product and feeding it the optimum level of nutrients to ensure that you get a finished product that is exactly what it says on the pack. Our live phytoplankton is produced on a weekly basis to ensure that your local stockist is able to buy fresh stocks.</p>
<p>Product must be kept refrigerated at 32 &#8211; 39°F (0 &#8211; 4°C) for optimum freshness 5 month shelflife from date of production..</p>
<p>Live phytoplankton needs to be vigorously shaken on a weekly basis to prevent packing down of the cells by doing this you will keep the product alive and in top condition.</p>
<p>&nbsp;</p>
<p>Stay tuned for the full review as my fish and corals enjoy this new food over the next couple of weeks.</p>
<p>It doesn&#8217;t look like OCReef has any of these foods online yet, but we will keep you updated.</p>
]]></content:encoded>
			<wfw:commentRss>http://marine-engineers.org/2012/02/07/first-look-at-firstbite-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>500 year old Lobe Coral</title>
		<link>http://marine-engineers.org/2012/02/06/500-year-old-lobe-coral/</link>
		<comments>http://marine-engineers.org/2012/02/06/500-year-old-lobe-coral/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:16:00 +0000</pubDate>
		<dc:creator>Mace Carter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marine-engineers.org/?p=9493</guid>
		<description><![CDATA[Think your old?  Try being 500 years old and one of the last few ocean reef giants. (PHOTO www.ocean.nationalgeogaphic.com)]]></description>
			<content:encoded><![CDATA[<p><a href="http://marine-engineers.org/?attachment_id=9494" rel="attachment wp-att-9494"><img class="alignnone size-medium wp-image-9494" src="http://marine-engineers.org/wp-content/uploads/2012/02/Lobe-Coral2-300x225.jpg" alt="" width="300" height="225" /></a>Think your old?  Try being 500 years old and one of the last few ocean reef giants. (PHOTO <a href="http://www.ocean.nationalgeogaphic.com">www.ocean.nationalgeogaphic.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://marine-engineers.org/2012/02/06/500-year-old-lobe-coral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JBJ&#8217;s Rimless Cubes Get Prices</title>
		<link>http://marine-engineers.org/2012/02/06/jbjs-rimless-cubes-get-prices/</link>
		<comments>http://marine-engineers.org/2012/02/06/jbjs-rimless-cubes-get-prices/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:55:29 +0000</pubDate>
		<dc:creator>Dr. Feel Good</dc:creator>
				<category><![CDATA[Nano Tanks]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[30 gallon]]></category>
		<category><![CDATA[8 gallon]]></category>
		<category><![CDATA[all-in-one aquarium]]></category>
		<category><![CDATA[aquanerd]]></category>
		<category><![CDATA[biotope]]></category>
		<category><![CDATA[jbj]]></category>
		<category><![CDATA[Marine Depot]]></category>
		<category><![CDATA[nano cube]]></category>
		<category><![CDATA[rimless]]></category>

		<guid isPermaLink="false">http://marine-engineers.org/?p=9649</guid>
		<description><![CDATA[Awhile back, I reported on some new tanks coming from JBJ. These rimless style all-in-one nano cubes would feature all the latest styling while maintaining the big box companies backing. At the time we didn&#8217;t have many details, but this morning our friends over at AquaNerd found the 8 and 30 gallon listed on Marine [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://marine-engineers.org/2012/02/06/jbjs-rimless-cubes-get-prices/jb/" rel="attachment wp-att-9653"><img class="alignright size-full wp-image-9653" title="JB" src="http://marine-engineers.org/wp-content/uploads/2012/02/JB.jpg" alt="" width="180" height="80" /></a><strong>Awhile back, I reported on some new tanks coming from <a title="JBJ" href="http://marine-engineers.org/jbj/">JBJ</a>. These <a title="Rimless" href="http://marine-engineers.org/rimless/">rimless</a> style <a title="All-In-One Tanks" href="http://marine-engineers.org/all-in-one-tanks/">all-in-one</a> <a title="Nano Aquariums" href="http://marine-engineers.org/nano-aquariums/">nano</a> cubes would feature all the latest styling while maintaining the big box companies backing. At the time we didn&#8217;t have many details, but this morning our friends over at <a href="http://blog.aquanerd.com/2012/02/jbj-nano-cube-rl-rimless.html#more-15911" target="_blank">AquaNerd</a> found the 8 and 30 gallon listed on <a href="http://www.marinedepot.com/JBJ_Nano_Cube_RL_Rimless_Biotope_Aquarium_Nano_Cube_Aquariums_Tanks-JBJ_Lighting-JB00982-FIAQNCNT-vi.html" target="_blank">Marine Depot</a> along with details and pricing.</strong></p>
<p><span id="more-9649"></span><br />
<strong><a href="http://marine-engineers.org/2012/02/06/jbjs-rimless-cubes-get-prices/jbj-nano-cube-rl-rimless-biotope-aquarium-8-gallon-99/" rel="attachment wp-att-9651"><img class="alignleft size-medium wp-image-9651" title="JBJ-Nano-Cube-RL-Rimless-Biotope-Aquarium-8-Gallon-99" src="http://marine-engineers.org/wp-content/uploads/2012/02/JBJ-Nano-Cube-RL-Rimless-Biotope-Aquarium-8-Gallon-99-300x298.jpg" alt="" width="300" height="298" /></a><a title="JBJ 8 Gallon Nano Cube RL Rimless Biotope Aquarium" href="http://marine-engineers.org/jbj-8-gallon-nano-cube-rl-rimless-biotope-aquarium/">JBJ 8 Gallon Nano Cube RL Rimless Biotope Aquarium</a> $169.99</strong></p>
<blockquote><p>Simple, Elegant and Assertive. The new JBJ rimless aquarium series sets a new standard in nano reefing . The RL-8 is designed for bigger visual impact for desktops, night stands and larger kitchen counters. The home décor friendly RL-8 comes complete with all the necessary Filtration and water flow for a healthy ecosystem. Lean back, relax and escape into this bounderless nano world.</p>
<p>Aquarium Specs:</p>
<ul>
<li>8 Gallon Capacity</li>
<li>6 mm Bent Glass</li>
<li>Tempered Glass Lid &amp; Clips</li>
<li>Dimensions: 11.8&#8243; x 13.77&#8243; x 13.77&#8243; (30cm x 35cm x 35cm)</li>
</ul>
<p>Filtration:</p>
<ul>
<li>Acrylic Filter Wall w/ Overflow</li>
<li>Media Basket</li>
<li>Mechanical Sponge</li>
<li>Activated Carbon Sponge</li>
<li>Biological Ceramic Rings</li>
<li>Single return Nozzle</li>
<li>Designated Heater Column</li>
</ul>
</blockquote>
<p><strong><a href="http://marine-engineers.org/2012/02/06/jbjs-rimless-cubes-get-prices/jbj-nano-cube-rl-rimless-biotope-aquarium-30-gallon-99/" rel="attachment wp-att-9652"><img class="alignleft size-medium wp-image-9652" title="JBJ-Nano-Cube-RL-Rimless-Biotope-Aquarium-30-Gallon-99" src="http://marine-engineers.org/wp-content/uploads/2012/02/JBJ-Nano-Cube-RL-Rimless-Biotope-Aquarium-30-Gallon-99-300x226.jpg" alt="" width="300" height="226" /></a><a title="JBJ 30 Gallon Nano Cube RL Rimless Biotope Aquarium" href="http://marine-engineers.org/jbj-30-gallon-nano-cube-rl-rimless-biotope-aquarium/">JBJ 30 Gallon Nano Cube RL Rimless Biotope Aquarium</a> $309</strong></p>
<blockquote><p>Bold, Classy and Panoramic. The new JBJ rimless RL-30 offers a panoramic view of your aquarium. This luxurious mid-size tank features crystal clear water filtration and powerful water flow. Lean back, relax and enjoy the new classy addition to your deco.</p>
<p>Aquarium Specs:</p>
<ul>
<li>30 Gallon Capacity</li>
<li>8 mm Bent Glass</li>
<li>Tempered Glass Lid &amp; Clips</li>
<li>Dimensions: 23.62&#8243; x 23.63&#8243; x 20.47&#8243; (60 cm x 60 cm x 52cm )</li>
</ul>
<p>Filtration:</p>
<ul>
<li>Acrylic Filter Wall w/ Dual Overflows</li>
<li>3 stage filter Media basket</li>
<li>Mechanical Sponges</li>
<li>Activated Carbon Sponges</li>
<li>Biological Ceramic rings</li>
<li>Duo return Nozzle</li>
<li>Designated Heater Column</li>
<li>Designated Refugium Column</li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://marine-engineers.org/2012/02/06/jbjs-rimless-cubes-get-prices/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hands on With Reef Tap Threaded Plugs</title>
		<link>http://marine-engineers.org/2012/02/06/hands-on-with-reef-tap-threaded-plugs/</link>
		<comments>http://marine-engineers.org/2012/02/06/hands-on-with-reef-tap-threaded-plugs/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:56:16 +0000</pubDate>
		<dc:creator>Dr. Feel Good</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[frag plug]]></category>
		<category><![CDATA[frag plugs]]></category>
		<category><![CDATA[reef tap]]></category>
		<category><![CDATA[threaded]]></category>

		<guid isPermaLink="false">http://marine-engineers.org/?p=9169</guid>
		<description><![CDATA[Recently I reported on some interesting new threaded frag plugs hitting the market from Reef Tap, and this week I managed to get some hands on time with them. These neat little plugs are a pretty standard design with a natural looking, dome top to glue your corals to, but underneath is where they get [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://marine-engineers.org/2012/02/06/hands-on-with-reef-tap-threaded-plugs/wpid-img_20120131_204432-jpg/" rel="attachment wp-att-9166"><img class="alignright size-medium wp-image-9166" title="wpid-IMG_20120131_204432.jpg" src="http://marine-engineers.org/wp-content/uploads/2012/02/wpid-IMG_20120131_204432-225x300.jpg" alt="" width="225" height="300" /></a><strong>Recently I reported on some interesting new <a title="Glue Free Frag Plugs From Reef Tap" href="http://marine-engineers.org/2012/01/17/glue-free-frag-plugs-from-reef-tap/">threaded frag plugs</a> hitting the market from <a href="http://www.reeftap.com/apps/webstore/" target="_blank">Reef Tap</a>, and this week I managed to get some hands on time with them. These neat little plugs are a pretty standard design with a natural looking, dome top to glue your corals to, but underneath is where they get interested. The post is covered in threads to make attaching Reef Tap&#8217;s plugs to your rock a glue free affair. Check out how they worked after the break.</strong></p>
<p><span id="more-9169"></span></p>
<p><a href="http://marine-engineers.org/2012/02/06/hands-on-with-reef-tap-threaded-plugs/wpid-img_20120131_204528-jpg/" rel="attachment wp-att-9167"><img class="alignleft size-medium wp-image-9167" title="wpid-IMG_20120131_204528.jpg" src="http://marine-engineers.org/wp-content/uploads/2012/02/wpid-IMG_20120131_204528-300x225.jpg" alt="" width="300" height="225" /></a>To test out Reef Tap&#8217;s plugs, I did what came natural and grabbed a  chunk of live rock to play with. It seems that they are useful in a fairly limited amount of hole sizes, but I easily found spots all over the rock where a plug could thread in and stay fairly securely. The key to this, as far as I could see, is the soft thread material. As Reef Taps are threaded in to the rock, the threads conform to what ever they meet and continue to grab. Some of these connections were so strong that I could hold the two-pound rock by the plug. Some were not even close to that strong, but they would most likely keep snails from removing them</p>
<p><a href="http://marine-engineers.org/2012/02/06/hands-on-with-reef-tap-threaded-plugs/wpid-img_20120131_204559-jpg/" rel="attachment wp-att-9168"><img class="alignright size-medium wp-image-9168" title="wpid-IMG_20120131_204559.jpg" src="http://marine-engineers.org/wp-content/uploads/2012/02/wpid-IMG_20120131_204559-225x300.jpg" alt="" width="225" height="300" /></a>Reef Tap plugs were not quite what I expected in good ways and bad ways. Their usefulness in limited hole sizes might make it hard to use on some rock, but they make up for this with great connections in the right sized hole. They may not be perfect, but for the reef keeper who doesn&#8217;t like using glue in their aquarium, they&#8217;re definitely better than any other plug.</p>
]]></content:encoded>
			<wfw:commentRss>http://marine-engineers.org/2012/02/06/hands-on-with-reef-tap-threaded-plugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

